Enclosed Tandem Axle Trailers |
| Home | Open Single Axle | Open Tandem Axle | Enclosed Single Axle |
| Enclosed Tandem Axle | Custom Trailers | Parts & Accessories | Services |
All Tandem Trailers Come with a Government Safety Check
At NO Additional Cost
|
MTI - Spring Axle Tandem Enclosed |
|
|
| Model | 6" Extra Height | 12" Extra Height | Axles | Price |
| MST6X12TA2 | $90.00 | $180.00 | (2x) 3500 lbs | $3995.00 |
| MST6X14TA2 | $105.00 | $210.00 | (2x) 3500 lbs | $4295.00 |
| MST7X12TA2 | $90.00 | $180.00 | (2x) 3500 lbs | $4495.00 |
| MST7X14TA2 | $105.00 | $210.00 | (2x) 3500 lbs | $4695.00 |
| MST7X16TA2 | $120.00 | $240.00 | (2x) 3500 lbs | $4895.00 |
| MST7X18TA2 | $135.00 | $270.00 | (2x) 3500 lbs | $5195.00 |
| MST8X12TA2 | $108.00 | $216.00 | (2x) 3500 lbs | $4795.00 |
| MST8X14TA2 | $126.00 | $252.00 | (2x) 3500 lbs | $5095.00 |
| MST8X16TA2 | $144.00 | $288.00 | (2x) 3500 lbs | $5295.00 |
| MST8X18TA2 | $162.00 | $324.00 | (2x) 3500 lbs | $5595.00 |
| MST8X20TA2 | $180.00 | $360.00 | (2x) 3500 lbs | $5895.00 |
| MST8.5X12TA2 | $108.00 | $216.00 | (2x) 3500 lbs | $4795.00 |
| MST8.5X14TA2 | $126.00 | $252.00 | (2x) 3500 lbs | $5095.00 |
| MST8.5X16TA2 | $144.00 | $288.00 | (2x) 3500 lbs | $5295.00 |
| MST8.5X18TA2 | $162.00 | $324.00 | (2x) 3500 lbs | $5595.00 |
| MST8.5X20TA2 | $180.00 | $360.00 | (2x) 3500 lbs | $5895.00 |
| MST8.5X22TA2 | $198.00 | $396.00 | (2x) 3500 lbs | $6095.00 |
| MST8.5X24TA2 | $216.00 | $432.00 | (2x) 3500 lbs | $6395.00 |
| ADD: $675 for Car Hauler Package | ramp door/ flap and beaver tail "for 18' and longer" |
| FOR 8' AND 8.5' ONLY | 4 d-rings |
| 1 roof vent |
| Roof Vent (non-powered) | $ 55.00 |
Many other options available call for pricing
| Standard Equipment: |
| Dexter E-Z Lube Spring Axles |
| 15" White Spoke Wheels |
| 2000 LB. Top Wind Tongue Jack |
| 3/4" Plywood Floor in Stock Models Only (New Stock with 3/4" Advantech Floor) |
| Under Coated Frame |
| 3/16th Lauan Lined Interior Walls in Stock Models Only (New Stock with 3/8" Plywood Walls) |
| 24" C. Frame Cross-Members & Steel Roof Bows |
| 24" Center Steel Sidewall Posts |
| 7 Way RV Wiring Harness |
| 3" Exterior Lower Trim |
| .030 Smooth Aluminum Exterior |
| 2 Interior Lights with Switch |
| Break Away Kit with Battery |
| LED Strip Tail Lights |
| 2 5/16" Coupler |
| Aluminum Fenders |
| 24" Aluminum Stone Guard |
| Double Barn Rear Doors |
| 36" Curb Side Door (32" on 6' Wide Only) |
| 7' Specifications | 8.5' Specifications |
| GVWR 7000 lbs | GVWR 7000 lbs |
| Interior Height 72" | Interior Height 78" |
| Interior Width 80" | Interior Width 96" |
| Exterior Height 97" | Exterior Height 105" |
| Rear Door Opening Height 66" | Rear Door Opening Height 72" |
| Rear Door Width 74 3/4" | Rear Door Width 90" |
| ST20575D15 Trailer Tires | ST20575D15 Trailer Tires |


Factory Release addition colours at no extra charge
Cargo Green, Indigo Blue,
Brandywine.
Additional charge for
Schneider Orange,
and Penske Yellow
$10.00 per liner foot
All Prices & Specification are subjected to change without notice
All prices above are before GST & PST
taxes
|
MTI - Torsion Axle Tandem Enclosed |
|
|
| Model | 6" Extra Height | 12" Extra Height | Axles | Price |
| MTT6X12TA2 | $90.00 | $180.00 | (2x) 3500 lbs | $4495.00 |
| MTT6X14TA2 | $105.00 | $210.00 | (2x) 3500 lbs | $4695.00 |
| MTT7X12TA2 | $90.00 | $180.00 | (2x) 3500 lbs | $4895.00 |
| MTT7X14TA2 | $105.00 | $210.00 | (2x) 3500 lbs | $5195.00 |
| MTT7X16TA2 | $120.00 | $240.00 | (2x) 3500 lbs | $5295.00 |
| MTT7X18TA2 | $135.00 | $270.00 | (2x) 3500 lbs | $5595.00 |
| MTT8X16TA2 | $144.00 | $288.00 | (2x) 3500 lbs | $5695.00 |
| MTT8X18TA2 | $162.00 | $324.00 | (2x) 3500 lbs | $5895.00 |
| MTT8X20TA2 | $180.00 | $360.00 | (2x) 3500 lbs | $6195.00 |
| MTT8.5X16TA2 | $144.00 | $288.00 | (2x) 3500 lbs | $5695.00 |
| MTT8.5X18TA2 | $162.00 | $324.00 | (2x) 3500 lbs | $5895.00 |
| MTT8.5X20TA2 | $180.00 | $360.00 | (2x) 3500 lbs | $6195.00 |
| MTT8.5X22TA2 | $198.00 | $396.00 | (2x) 3500 lbs | $6495.00 |
| MTT8.5X24TA2 | $216.00 | $432.00 | (2x) 3500 lbs | $6795.00 |
| MTT8.5X18TA3 | $162.00 | $324.00 | (2x) 5200 lbs | $6795.00 |
| MTT8.5X20TA3 | $180.00 | $360.00 | (2x) 5200 lbs | $7095.00 |
| MTT8.5X22TA3 | $198.00 | $396.00 | (2x) 5200 lbs | $7395.00 |
| MTT8.5X24TA3 | $216.00 | $432.00 | (2x) 5200 lbs | $7695.00 |
| MTT8.5X26TA3 | $234.00 | $468.00 | (2x) 5200 lbs | $7995.00 |
| MTT8.5X28TA3 | $252.00 | $504.00 | (2x) 5200 lbs | $8295.00 |
| MTT8.5X30TA3 | $270.00 | $540.00 | (2x) 5200 lbs | $8695.00 |
| MTT8.5X32TA3 | $288.00 | $576.00 | (2x) 5200 lbs | $8895.00 |
| ADD: $675 for Car Hauler Package | ramp door/ flap and beaver tail "for 18' and longer" |
| FOR 8' AND 8.5' ONLY | 4 d-rings |
| 1 roof vent |
| TA3 Axle Option (10,000lbs GVWR) | $700.00 |
| Roof Vent (non-powered) | $ 55.00 |
Many other options available call for pricing
| Standard Equipment: |
| Dexter E-Z Lube Spring Axles |
| 15" White Spoke Wheels |
| 2000 LB. Top Wind Tongue Jack |
| 3/4" Plywood Floor |
| Under Coated Frame |
| 3/8" Plywood Interior Walls |
| 24" C. Frame Cross-Members & Steel Roof Bows |
| 16" Center Steel Sidewall Posts |
| 7 Way RV Wiring Harness |
| 3" Exterior Lower Trim |
| .030 Smooth Aluminum Exterior |
| 2 Interior Lights with Switch |
| Polished Aluminum Upright Corners |
| Break Away Kit with Battery |
| LED Strip Tail Lights |
| 2 5/16" Coupler |
| Aluminum Fenders |
| 24" Aluminum Stone Guard |
| Double Barn Rear Doors |
| 36" Curb Side Door (32" on 6' Wide Only) |
| 7' Specifications | 8.5' Specifications |
| GVWR 7000 lbs | GVWR 7000 lbs (TA3 GVWR 10,000 lbs) |
| Interior Height 72" | Interior Height 78" |
| Interior Width 80" | Interior Width 96" |
| Exterior Height 97" | Exterior Height 105" |
| Rear Door Opening Height 66" | Rear Door Opening Height 72" |
| Rear Door Width 74 3/4" | Rear Door Width 90" |
| ST20575R15 Trailer Tires | ST20575R15 Trailer Tires (TA3 ST22575R15) |


Factory Release addition colours at no extra charge
Cargo Green, Indigo Blue,
Brandywine.
Additional charge for
Schneider Orange,
and Penske Yellow
$10.00 per liner foot
All Prices & Specification are subjected to change without notice
All prices above are before GST & PST
taxes
MTI Round Body Race Trailer |
| MTTCH8.5 x 16TA2 | 7000lbs GVWR | $6395 + taxes |
| MTTCH8.5 x 18TA2 | 7000lbs GVWR | $6595 + taxes |
| MTTCH8.5 x 20TA2 | 7000lbs GVWR | $6895 + taxes |
| MTTCH8.5 x 22TA2 | 7000lbs GVWR | $7095 + taxes |
| MTTCH8.5 x 24TA2 | 7000lbs GVWR | $7295 + taxes |
| MTTCH8.5 x 16TA3 | 10,000lbs GVWR | $7095 + taxes |
| MTTCH8.5 x 18TA3 | 10,000lbs GVWR | $7295 + taxes |
| MTTCH8.5 x 20TA3 | 10,000lbs GVWR | $7495 + taxes |
| MTTCH8.5 x 22TA3 | 10,000lbs GVWR | $7695+ taxes |
| MTTCH8.5 x 24TA3 | 10,000lbs GVWR | $7895 + taxes |
| MTTCH8.5 x 26TA3 | 10,000lbs GVWR | $8095 + taxes |
| MTTCH8.5 x 28TA3 | 10,000lbs GVWR | $8295 + taxes |
| EZ-Lube Torsion Axles with Electric Brakes Both Axles |
| 2 5/16" Coupler and Jack, 7 Way RV Plug |
| 24" O/C Floor and Roof, 16" O/C Walls on TA2 Model, 16" O/C Floor and Walls, 24" O/C Roof on TA3 Model |
| 3/4" Plywood Floor and 3/8" Plywood Walls (upgrade to white walls available no charge) |
| ST205/75R15LRC on TA2 Models, ST225/75R15LRD on TA3 Models |
| Bright Front Corners |
| Aluminum Stone Guard, 3" Aluminum Trim |
| 1 Roof Vent, 2 x 12volt Dome Lights and Switch |
| 48" Cam Lock Curb Side Door, Rear Spring Return Ramp Door and Flap with Beaver Tail |
| 4 Flush Mount D-Rings |
| LED Brake Lights, Sealed Clearance Lights |
Popular Options White Vinyl Insulated Ceiling $25.00 per Liner
Foot
Extra D-Rings (factory installed) $25.00 each


Factory Release addition colours at no extra charge
Cargo Green, Indigo Blue,
Brandywine.
Additional charge for
Schneider Orange,
and Penske Yellow
$10.00 per liner foot
Other Sizes and options Available, Please Fax Requirements 519-268-2356
All Prices & Specification are subjected to change without notice
All prices above are before GST & PST
taxes
MTI MRT Race Trailer |
shown with optional chrome wheels and flush door lock
| MRT8.5 x 18TA2 | 7000lbs GVWR | $7795 + taxes |
| MRT8.5 x 20TA2 | 7000lbs GVWR | $7995 + taxes |
| MRT8.5 x 22TA2 | 7000lbs GVWR | $8295 + taxes |
| MRT8.5 x 24TA2 | 7000lbs GVWR | $8495 + taxes |
| MRT8.5 x 18TA3 | 10,000lbs GVWR | $8395 + taxes |
| MRT8.5 x 20TA3 | 10,000lbs GVWR | $8695 + taxes |
| MRT8.5 x 22TA3 | 10,000lbs GVWR | $8895 + taxes |
| MRT8.5 x 24TA3 | 10,000lbs GVWR | $9095 + taxes |
| MRT8.5 x 26TA3 | 10,000lbs GVWR | $9395 + taxes |
| MRT8.5 x 28TA3 | 10,000lbs GVWR | $9695 + taxes |
| MRT8.5 x 30TA3 | 10,000lbs GVWR | $9995 + taxes |
| MRT8.5 x 32TA3 | 10,000lbs GVWR | $10295 + taxes |
| EZ-Lube Torsion Axles with Electric Brakes Both Axles |
| 2 5/16" Coupler and Jack, 7 Way RV Plug |
| 16" On Centre Floor, Roof and Walls |
| 3/4" Plywood Floor and 3/8" Plywood Walls (upgrade to white walls available no charge) |
| ST205/75R15LRC on TA2 Models, ST225/75R15LRD on TA3 Models |
| Bright Front Corners and Front Cap Wrap |
| Aluminum Stone Guard, 3" Aluminum Extrusions, 1 Piece Aluminum Roof |
| 1 Roof Vent, 3 x 12volt Dome Lights and Switch |
| White Insulated Vinyl Ceiling |
| 48" Cam Lock Curb Side Door, Rear Spring Return Ramp Door and Flap with Beaver Tail |
| 4 Flush Mount D-Rings |
| LED Brake Lights, Sealed Clearance Lights |


Factory Release addition colours at no extra charge
Cargo Green, Indigo Blue,
Brandywine.
Additional charge for
Schneider Orange,
and Penske Yellow
$10.00 per liner foot
Other Sizes and options Available, Please Fax Requirements 519-268-2356
All Prices & Specification are subjected to change without notice
All prices above are before GST & PST
taxes
MTI MBTEL Motorcycle Trailer |

Shown with optional polished cap and 24" polished lower sides
Call Dave Cook for information on this exciting, value priced motorcycle trailer
| 7 x 12 Tandem | $5195 |
| 7 x 14 Tandem | $5495 |
| 7 x 16 Tandem | $5695 |
All Prices & Specification are subjected to change without notice
All prices above are before GST & PST
taxes
This Page is Under Construction, more to come!